| |
Available Commercial Properties: Office ListingsFor SaleProperty Name/ Address | Municipality | Available | Rate | Agents | Flyer |
|---|
10 Greenhill Parkway
| Hoover | +/- 14.4 acres, with bldgs | $3,325,000 | John Hardin 205-226-8620
|  | 2120 Data Drive
| Birmingham | 10,602 SF | $1,250,000 | Philip Currie 205-313-4369 John Hardin 205-226-8620
|  | 2127 1st Avenue North
| Birmingham | 9,000 SF | $847,000 | William Gunn 205-226-8625
|  | 516 Scott Street
| Birmingham | 1,296 SF | $210,000 | Philip Currie 205-313-4369
|  | Commercial Building 9012 Parkway East | Birmingham | 13,500 SF | $874,500 | John Hardin 205-226-8620 William Gunn 205-226-8625
|  | Homewood Office/Retail 3048 Independence Drive | Homewood | 20,600 SF | $1,495,000 | William Gunn 205-226-8625 Philip Currie 205-313-4369
|  | Meadow Brook Corporate Park 1500 Resource Drive | Birmingham | 16,500 SF | $2,500,000 | John Hardin 205-226-8620
|  |
For LeaseProperty Name/ Address | Municipality | Available | Rate | Agents | Flyer |
|---|
10 Greenhill Parkway
| Hoover | 12,696 SF | $11,500 / mo. | John Hardin 205-226-8620
|  | 100 Concourse 100 Concourse Parkway | Hoover | 280 - 16,822 SF | $18.00 PSF | John Hardin 205-226-8620 Philip Currie 205-313-4369
|  | 105 Richard Arrington Jr., Blvd
| Birmingham | 4,000 SF | $2,000 / mo. | William Gunn 205-226-8625
|  | 107 Richard Arrington Jr. Blvd N
| Birmingham | 4,000 SF | $2,350 / mo. | William Gunn 205-226-8625
|  | 110 12th Street North
| Birmingham | 5,000 - 21,000 SF | $9.85 PSF | John Hardin 205-226-8620 William Gunn 205-226-8625
|  | 2127 1st Avenue North
| Birmingham | 9,000 SF | $5,333 / mo. | William Gunn 205-226-8625
|  | 2153 14th Avenue South
| Birmingham | 400 - 2,400 SF | $375 - 1,750 / mo. | Philip Currie 205-313-4369
|  | 324 Richard Arrington Blvd & 2023 4th Ave N | Birmingham | 8,500 SF | $6.50 PSF | William Gunn 205-226-8625
|  | 5 Points Office/Retail 1210 20th Street South | Birmingham | 690 - 2,919 SF | $16.00 - $19.30 PSF | Christopher Thames 205-313-4378
|  | 716 23rd Street South
| Birmingham | 3,000 SF | $1,950 / mo. | William Gunn 205-226-8625
|  | Ash Place 2100 16th Avenue South | Birmingham | 5,031 SF | $18.50 PSF | Christopher Thames 205-313-4378
|  | Beacon Ridge Tower 600 Beacon Parkway West | Birmingham | 1,322 - 8,417 SF | $16.00 PSF | John Hardin 205-226-8620 Philip Currie 205-313-4369
|  | Brookhighland Center 7051 Meadowlark Drive | Birmingham | 1,500 & 3,000 SF | $10.50 PSF | William Gunn 205-226-8625
|  | Business Circle Office Park 329-338 Business Circle | Pelham | 899 - 3,000 SF | $11.50 PSF | Christopher Thames 205-313-4378 Philip Currie 205-313-4369
|  | Cobb Lane 1314 20th Street South | Birmingham | 1,500 - 2,000 RSF | $11.00 PSF | Edwin Moss 205-313-4379
|  | Former Law Office 1804 7th Ave N | Birmingham | 5,000 SF | $3,750 / mo. | William Gunn 205-226-8625
|  | Hager Building 25 West Oxmoor Road | Homewood | 245 - 1,060 SF | $300 - $900 / mo. | Christopher Thames 205-313-4378
|  | Highland View 2545 Highland Avenue | Birmingham | 100% Leased | | Philip Currie 205-313-4369
|  | Homewood Plaza 3125 Independence Drive | Homewood | 100% Leased | | Philip Currie 205-313-4369
|  | Magnolia Building 2101 Magnolia Avenue | Birmingham | 447 - 1,957 SF | $16.50 PSF | Philip Currie 205-313-4369
|  | One Highland Place 2145-2151 Highland Avenue | Birmingham | 630 - 12,845 SF | $19.50 PSF | Philip Currie 205-313-4369
|  | Park Building 2140 11th Avenue South | Birmingham | 1138 - 1,388 SF | $19.50 PSF | Philip Currie 205-313-4369
|  | Parkwoods Building 402 Office Park Drive | Birmingham | 353 - 13,704 SF | $17.25 PSF | Philip Currie 205-313-4369
|  | Plaza Building: 21 Office Plaza S. 2112 11th Ave. South | Birmingham | 694 - 3,868 SF | $17 PSF | Philip Currie 205-313-4369
|  | Ramsay Building 1608 13th Avenue South | Birmingham | 3,528 SF | $14.75 PSF | Christopher Thames 205-313-4378
|  | Shades Brook Building 3300 Cahaba Road | Birmingham | 100% Leased | | Philip Currie 205-313-4369
|  | Sharit Avenue 919, 925, and 931 Sharit Avenue | Gardendale | 288 - 2,025 SF | $16.25 PSF | Christopher Thames 205-313-4378 Philip Currie 205-313-4369
|  | The Tower Building 530 Beacon Parkway West | Birmingham | 1,815 - 6,648 SF | $14.50 PSF | John Hardin 205-226-8620 Philip Currie 205-313-4369
|  | West Oxmoor Tower 11 West Oxmoor Rd | Birmingham | 1,400 - 65,000 SF | $12.75 PSF | John Hardin 205-226-8620 Philip Currie 205-313-4369
|  |
For Sub-LeaseProperty Name/ Address | Municipality | Available | Rate | Agents | Flyer |
|---|
1000 Chestnut Street
| Vestavia | 600 SF | $975 / mo. | Philip Currie 205-313-4369
|  | 31 Inverness Center
| Birmingham | 2,567 | $20.50 PSF | Philip Currie 205-313-4369
|  | Plaza Building: 21 Office Plaza S. 2112 11th Ave. South | Birmingham | 1,268 SF | $15.25 PSF | Philip Currie 205-313-4369
|  | Riverchase Center 2100 Riverchase Center | Hoover | 5,852 SF | $9.75 PSF, gross | John Hardin 205-226-8620 Philip Currie 205-313-4369
|  |
|
|
|
SEARCH OTHER PROPERTY TYPES:
• Office
• Industrial
• Retail
• Investment
• Land
|
|